Adult Hockey League Schedule - Division B
2011 - 2012 Season

| DATE | TIME | TEAM | SCORE | TEAM | SCORE | RINK |
| Thurs Sept 29 | 10:00 PM | Penguins | 6 | Rangers | 3 | B |
| Sun Oct 2 | 5:30 PM | Investors Group | 9 | Exit Realty Metro | 1 | B |
| Sun Oct 2 | 6:45 PM | Hammond Plains Habs | 8 | Capital Health Capitals | 1 | B |
| Sun Oct 2 | 8:30 PM | HFX Shipyard | 1 | Predators | 4 | C |
| Thurs Oct 6 | 8:45 PM | Rangers | 2 | Exit Realty Metro | 3 | B |
| Sun Oct 9 | 6:00 PM | Capital Health Capitals | 3 | HFX Shipyard | 1 | A |
| Sun Oct 9 | 6:45 PM | Predators | 2 | Penguins | 5 | B |
| Sun Oct 9 | 8:00 PM | Investors Group | 4 | Hammond Plains Habs | 1 | B |
| Thurs Oct 13 | 7:30 PM | Hammond Plains Habs | 5 | Rangers | 5 | B |
| Sun Oct 16 | 5:30 PM | Exit Realty Metro | 9 | Predators | 6 | B |
| Sun Oct 16 | 7:15 PM | HFX Shipyard | 2 | Investors Group | 6 | C |
| Sun Oct 16 | 8:00 PM | Capital Health Capitals | 4 | Penguins | 4 | B |
| Thurs Oct 20 | 6:15 PM | Rangers | 8 | Capital Health Capitals | 1 | B |
| Sun Oct 23 | 5:30 PM | Penguins | 1 | Hammond Plains Habs | 5 | B |
| Sun Oct 23 | 6:45 PM | Exit Realty Metro | 6 | HFX Shipyard | 5 | B |
| Sun Oct 23 | 8:30 PM | Predators | 3 | Investors Group | 8 | C |
| Thurs Oct 27 | 10:00 PM | HFX Shipyard | 3 | Rangers | 4 | B |
| Sun Oct 30 | 6:00 PM | Capital Health Capitals | 2 | Predators | 6 | C |
| Sun Oct 30 | 6:45 PM | Investors Group | 2 | Penguins | 1 | B |
| Sun Oct 30 | 8:00 PM | Hammond Plains Habs | 8 | Exit Realty Metro | 6 | B |
| Thurs Nov 3 | 8:45 PM | Rangers | 5 | Investors Group | 1 | B |
| Sun Nov 6 | 5:30 PM | Penguins | 4 | HFX Shipyard | 1 | B |
| Sun Nov 6 | 7:15 PM | Hammond Plains Habs | 3 | Predators | 1 | C |
| Sun Nov 6 | 8:00 PM | Exit Realty Metro | 1 | Capital Health Capitals | 2 | B |
| Thurs Nov 10 | 7:30 PM | Predators | 4 | Rangers | 2 | B |
| Sun Nov 13 | 5:30 PM | Capital Health Capitals | 2 | Investors Group | 6 | B |
| Sun Nov 13 | 6:45 PM | Exit Realty Metro | 4 | Penguins | 6 | B |
| Sun Nov 13 | 8:30 PM | HFX Shipyard | 1 | Hammond Plains Habs | 9 | C |
| Thurs Nov 17 | 6:15 PM | Penguins | 5 | Rangers | 3 | B |
| Sun Nov 20 | 6:00 PM | Exit Realty Metro | 0 | Investors Group | 3 | C |
| Sun Nov 20 | 6:45 PM | Capital Health Capitals | 9 | Hammond Plains Habs | 3 | B |
| Sun Nov 20 | 8:00 PM | Predators | 7 | HFX Shipyard | 2 | B |
| Thurs Nov 24 | 10:00 PM | Exit Realty Metro | 0 | Rangers | 3 | B |
| Sun Nov 27 | 5:30 PM | Hammond Plains Habs | 3 | Investors Group | 5 | B |
| Sun Nov 27 | 7:15 PM | Penguins | 2 | Predators | 6 | C |
| Sun Nov 27 | 8:00 PM | HFX Shipyard | 2 | Capital Health Capitals | 3 | B |
| Thurs Dec 1 | 8:45 PM | Rangers | 2 | Hammond Plains Habs | 5 | B |
| Sun Dec 4 | 5:30 PM | Predators | 5 | Exit Realty Metro | 1 | B |
| Sun Dec 4 | 6:45 PM | Investors Group | 3 | HFX Shipyard | 1 | B |
| Sun Dec 4 | 8:30 PM | Penguins | 5 | Capital Health Capitals | 4 | C |
| Thurs Dec 8 | 7:30 PM | Capital Health Capitals | 2 | Rangers | 4 | B |
| Sun Dec 11 | 6:00 PM | Hammond Plains Habs | 3 | Penguins | 2 | C |
| Sun Dec 11 | 6:45 PM | HFX Shipyard | 7 | Exit Realty Metro | 6 | B |
| Sun Dec 11 | 8:00 PM | Investors Group | 7 | Predators | 3 | B |
| Thurs Dec 15 | 6:15 PM | Rangers | 7 | Halifax Shipyard | 6 | B |
| Sun Dec 18 | 5:30 PM | Predators | 1 | Capital Health Capitals | 4 | B |
| Sun Dec 18 | 7:15 PM | Penguins | 3 | Investors Group | 4 | C |
| Sun Dec 18 | 8:00 PM | Exit Realty Metro | 9 | Hammond Plains Habs | 8 | B |





