Ice Hawks
2011 - 2012 Season

| # | Names | GP | G | A | PTS |
| 9 | TJ Heighton | 11 | 19 | 15 | 34 |
| 17 | Kevin Coward | 19 | 11 | 11 | 22 |
| 61 | Ian Haverstock | 8 | 11 | 9 | 20 |
| 47 | Brian Dowie | 18 | 6 | 12 | 18 |
| 21 | Matt Flemming | 17 | 5 | 8 | 13 |
| 19 | Eric Macqurrie | 12 | 2 | 6 | 8 |
| 2 | Matt Beaver | 9 | 4 | 4 | 8 |
| 54 | Brad Evans | 15 | 3 | 5 | 8 |
| 27 | Nathan States | 15 | 2 | 6 | 8 |
| 91 | Lee Bellefontaine | 9 | 3 | 4 | 7 |
| 78 | Dave Hart | 13 | 4 | 2 | 6 |
| 19 | Matt Jardine | 8 | 3 | 3 | 6 |
| 12 | Adam Bolduc | 6 | 1 | 4 | 5 |
| 3 | Ryan Conrad | 15 | 3 | 2 | 5 |
| 0 | Kyle Kim | 1 | 1 | 3 | 4 |
| 56 | Matt Dowie | 15 | 1 | 3 | 4 |
| 20 | Justin Aucoin | 15 | 0 | 3 | 3 |
| 7 | Mike Bray | 1 | 0 | 1 | 1 |
| 3 | Jeff Decoste | 3 | 0 | 1 | 1 |
| 0 | Chris Sampson | 2 | 1 | 0 | 1 |
| Charlie Brownlow | 4 | 0 | 0 | 0 | |
| 39 | Ricky Gram | 7 | 0 | 0 | 0 |
| 10 | Jeff Dart | 11 | 0 | 0 | 0 |
| 000 | Ryan Lapointe | 1 | 0 | 0 | 0 |
| - | Peter Harris | 1 | 0 | 0 | 0 |
| - | John Maclean | 1 | 0 | 0 | 0 |





