Toothy Moose
2011 - 2012 Season
TOOTHY MOOSE
| # | Names | GP | G | A | PTS |
| 83 | Jared Bottomley | 19 | 33 | 20 | 53 |
| 17 | Rene George | 16 | 24 | 27 | 51 |
| 19 | Mitch Jenkins | 19 | 9 | 29 | 38 |
| 10 | Rudy Allen | 15 | 21 | 14 | 36 |
| 91 | Matty Milson | 19 | 8 | 25 | 33 |
| 13 | Alan Lake | 18 | 15 | 14 | 29 |
| 77 | Cory Hendsbee | 19 | 3 | 23 | 26 |
| 66 | Craig Booker | 14 | 11 | 14 | 25 |
| 16 | Mike Reindorf | 12 | 1 | 15 | 16 |
| 18 | Luke Delham | 11 | 6 | 5 | 11 |
| 88 | Adam Pellerin | 6 | 1 | 9 | 10 |
| 8 | Chris Driscoll | 8 | 4 | 4 | 8 |
| 96 | Mike Fougere | 6 | 2 | 4 | 6 |
| 9 | Scott Morrison | 15 | 3 | 3 | 6 |
| 25 | Matt Fitzgibbons | 2 | 2 | 4 | 6 |
| 72 | Jared Glazebrock | 9 | 3 | 3 | 6 |
| 44 | Dave Walsh | 3 | 2 | 3 | 5 |
| 8 | Sam Reid | 1 | 2 | 1 | 3 |
| 33 | Mike Laughlin | 10 | 0 | 2 | 2 |
| 55 | Adam Sampson | 1 | 0 | 1 | 1 |
| G | Darryl Cameron | 1 | 0 | 0 | 0 |
| G | Aaron Harvey | 1 | 0 | 0 | 0 |





