Investors Group
2011 - 2012 Season

| # | Names | GP | G | A | PTS |
| 10 | Jason Ranger | 15 | 12 | 13 | 25 |
| 14 | Jason Rhyno | 10 | 14 | 8 | 22 |
| 9 | Ken Canavan | 14 | 7 | 11 | 18 |
| 13 | Larry Gallant | 17 | 6 | 11 | 17 |
| 2 | Greg Fox | 12 | 14 | 3 | 17 |
| 12 | Shane Beck | 7 | 7 | 9 | 16 |
| 42 | Sylvain Morin | 17 | 7 | 9 | 16 |
| 15 | Jason Timms | 17 | 4 | 11 | 15 |
| 4 | Remi Larade | 14 | 5 | 8 | 13 |
| 8 | Mike Sifnakis | 10 | 5 | 6 | 11 |
| 3 | Adam Gillan | 15 | 1 | 9 | 10 |
| 11 | Tim Taylor | 13 | 1 | 6 | 7 |
| 34 | Kevin Harvey | 1 | 2 | 3 | 5 |
| 6 | Rob McCallum | 11 | 0 | 4 | 4 |
| 7 | Justin Aucoin | 18 | 0 | 4 | 4 |
| 5 | Jamie Moore | 8 | 0 | 1 | 1 |
| 61 | Matt Bourgeois | 2 | 0 | 1 | 1 |
| 30 | Nathaniel Heat | 18 | 0 | 0 | 0 |
| 12 | Keith Howse | 3 | 0 | 0 | 0 |





