Rangers
2011 - 2012 Season

| # | Name | GP | G | A | PTS |
| 7 | Matt Giles | 14 | 11 | 10 | 21 |
| 19 | Paul Barrett | 16 | 8 | 10 | 18 |
| 11 | Dave O'Connor | 11 | 11 | 5 | 16 |
| 6 | Trevor Maclean | 13 | 5 | 9 | 14 |
| 51 | Mike Delano | 11 | 10 | 3 | 13 |
| 22 | Bryan Maclean | 13 | 2 | 11 | 13 |
| 21 | Paul O'Connor | 12 | 1 | 10 | 11 |
| 58 | Colin Irving | 17 | 7 | 4 | 11 |
| 9 | Chuck Lienaux | 16 | 5 | 5 | 10 |
| 2 | Chris Anderson | 5 |
1 |
6 |
7 |
| 10 | Mike Duggan | 12 | 3 | 3 | 6 |
| 17 | Ross Leighton | 9 | 2 | 4 | 6 |
| 0 | Rick Monahan | 3 | 4 | 1 | 5 |
| 2 | Chris Desolet | 3 | 2 | 2 | 4 |
| 14 | Dean Hansen | 7 | 2 | 2 | 4 |
| 77 | Jamie Stone | 12 | 0 | 3 | 3 |
| 2 | Jeff Farquhar | 2 | 1 | 2 | 3 |
| 18 | Jim MacAlpine | 7 | 0 | 3 | 3 |
| 16 | John Furey | 5 | 1 | 0 | 1 |
| Jeff Gorman | 1 | 0 | 1 | 1 | |
| 8 | Spiro | 3 | 0 | 1 | 1 |
| 4 | Paul Walters | 7 | 0 | 1 | 1 |
| 1 | Mike Fougere | 17 | 0 | 0 | 0 |
| 55 | Andrew Schnare | 1 | 0 | 0 | 0 |





