Exit Realty Metro
2011 - 2012 Season

| # | Names | GP | G | A | PTS |
| 29 | Craig Law | 9 | 14 | 13 | 27 |
| 19 | Scott Allison | 8 | 10 | 12 | 22 |
| 3 | Shayne Popwell | 14 | 15 | 5 | 20 |
| 15 | Brian Dwyer | 14 | 7 | 6 | 13 |
| 11 | Mark Poirier | 13 | 1 | 10 | 11 |
| 26 | Wiley Digdon | 14 | 5 | 4 | 9 |
| 10 | Wayne Cochrane | 14 | 3 | 6 | 9 |
| 7 | Neil McIssac | 14 | 3 | 5 | 8 |
| 17 | John Dulong | 15 | 0 | 7 | 7 |
| 9 | Andrew Connors | 12 | 1 | 5 | 6 |
| 36 | Matt Barkhouse | 4 | 2 | 2 | 4 |
| 3 | Bruce Annis | 2 | 1 | 2 | 3 |
| 33 | John Lew | 2 | 0 | 2 | 2 |
| 30 | Chris Coolen | 17 | 1 | 1 | 2 |
| Stanley Doucet | 5 | 0 | 2 | 2 | |
| 22 | Luke Naylor | 5 | 0 | 1 | 1 |
| Brad Burrell | 3 | 1 | 0 | 1 | |
| 44 | Jordan Conway | 1 | 1 | 0 | 1 |
| 24 | Jerry Mitchell | 5 | 0 | 1 | 1 |
| 5 | Dan MacDonald | 7 | 0 | 1 | 1 |
| 27 | Jay Lelland | 2 | 0 | 0 | 0 |
| 4 | Durwin Leblanc | 5 | 0 | 0 | 0 |
| 10 | Ryan Lapointe | 1 | 0 | 0 | 0 |
| 21 | Brad Dillon | 3 | 0 | 0 | 0 |





