Capitals
2011 - 2012 Season

| # | Names | GP | G | A | PTS |
| 44 | Ken MacDermit | 16 | 12 | 6 | 18 |
| 5 | Jim Ellsmere | 15 | 6 | 6 | 12 |
| 55 | Brent Powers | 16 | 5 | 7 | 12 |
| 8 | Zach Withrow | 17 | 5 | 6 | 11 |
| Ian Cameron | 14 | 6 | 2 | 8 | |
| 81 | Alex Tanner | 9 | 5 | 3 | 8 |
| 21 | Craig Gorveatt | 16 | 3 | 4 | 7 |
| Rob Rideout | 3 | 2 | 4 | 6 | |
| 19 | Jody Comeau | 16 | 1 | 5 | 6 |
| 15 | Joel Morash | 1 | 3 | 1 | 4 |
| 23 | Daniel Allan | 17 | 1 | 3 | 4 |
| 11 | Scott Boucher | 16 | 0 | 4 | 4 |
| 16 | Geoff Porter | 17 | 1 | 3 | 4 |
| 17 | Ron George | 13 | 0 | 3 | 3 |
| 4 | Mark Kepes | 16 | 0 | 3 | 3 |
| 9 | Ken Chisholm | 17 | 1 | 1 | 2 |
| 55 | Jason Briggs | 2 | 0 | 2 | 2 |
| 18 | Cory Withrow | 18 | 0 | 2 | 2 |
| 15 | Sheldon Camp | 7 | 0 | 1 | 1 |
| Joel Morash | 3 | 1 | 0 | 1 | |
| 1 | Graham Cook | 14 | 0 | 1 | 1 |
| 29 | Pat Slipp | 8 | 0 | 0 | 0 |
| 21 | Mark Keating | 1 | 0 | 0 | 0 |
| 29 | Chris Mayo | 1 | 0 | 0 | 0 |
| 15 | Bill Oxner | 2 | 0 | 0 | 0 |
| G | Steve Bonheur | 4 | 0 | 0 | 0 |
| G | Dylan Bergeron | 1 | 0 | 0 | 0 |





