Bruins
2011 - 2012 Season

| # | Names | GP | G | A | PTS |
| 10 | Adam Shellenberg | 18 | 21 | 14 | 35 |
| 19 | Lee Rogers | 18 | 14 | 14 | 28 |
| 27 | Blair Nakatsu | 19 | 8 | 17 | 25 |
| 9 | Adam Morash | 19 | 14 | 11 | 25 |
| 44 | John Gold | 15 | 7 | 16 | 23 |
| 21 | Sean McInnis | 19 | 6 | 12 | 18 |
| 4 | Mike Willett | 17 | 9 | 5 | 14 |
| 3 | John MacCrae | 17 | 2 | 9 | 11 |
| 9 | Dave Heyman | 6 | 6 | 3 | 9 |
| 77 | Mike Hutton | 17 | 1 | 8 | 9 |
| 6 | Chuck MacNeil | 15 | 4 | 4 | 8 |
| 16 | Steve Barriault | 16 | 3 | 1 | 4 |
| 24 | Ignatius Kennedy | 19 | 2 | 3 | 4 |
| 17 | Mark Donahue | 18 | 0 | 3 | 3 |
| 13 | Alan Harris | 16 | 1 | 2 | 3 |
| 9 | Adam Smith | 18 | 1 | 0 | 1 |
| 22 | Dale Moss | 1 | 1 | 0 | 1 |
| 69 | Rob Spencer | 19 | 0 | 0 | 0 |





